Zoom8 Worldchampionships

BOYS - qualification series FINAL results

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 77, Scoring system: Appendix A
Ranking SailNo Name Flight Q1 Q2 Q3 Q4 Q5 Q6 Total Nett
1st DEN 105 Carsten F.Faubel Yellow 2.0 (4.0) 3.0 2.0 3.0 1.0 15.0 11.0
2nd DEN 179 David Sander Blue 1.0 1.0 1.0 2.0 (40.0 OCS) 10.0 55.0 15.0
3rd POL 1 Jerzy Bajko Yellow 1.0 2.0 1.0 (10.0) 6.0 6.0 26.0 16.0
4th SWE 1 Christian Knaack Yellow 8.0 3.0 (10.0) 5.0 1.0 2.0 29.0 19.0
5th RUS 56 Timofey Grigorin-Ryabov Blue 2.0 3.0 2.0 5.0 (40.0 OCS) 7.0 59.0 19.0
6th FIN 535 Victor Silen Blue 10.0 6.0 (31.0) 1.0 5.0 2.0 55.0 24.0
7th DEN 104 Morten Froekjaer Petersen Yellow 5.0 5.0 (16.0) 8.0 4.0 4.0 42.0 26.0
8th NOR 176 Eirik Gramnes Yellow (16.0) 14.0 3.0 6.0 2.0 5.0 46.0 30.0
9th DEN 212 Frederik Surensen Blue 4.0 8.0 11.0 (14.0) 2.0 6.0 45.0 31.0
10th NOR 187 Jens Henrik Johnsen Yellow 5.0 8.0 4.0 4.0 (15.0) 11.0 47.0 32.0
11th RUS 53 Alexender Shelting Yellow 10.0 (40.0 BFD) 7.0 1.0 5.0 10.0 73.0 33.0
12th RUS 57 Nikita Ushkov Blue 17.0 1.0 8.0 6.0 (40.0 OCS) 3.0 75.0 35.0
13th EST 62 Kristo Õunap Blue 11.0 7.0 2.0 (13.0) 6.0 9.0 48.0 35.0
14th EST 65 Georg Haud Yellow 6.0 9.0 9.0 3.0 9.0 (12.0) 48.0 36.0
15th RUS 58 Pavel Kravchenko Blue 3.0 2.0 6.0 10.0 17.0 (23.0) 61.0 38.0
16th AUT 35 Bernhardt Haan Yellow (40.0 OCS) 16.0 10.0 9.0 7.0 3.0 85.0 45.0
17th AUT 74 Thomas Fellerer Blue 3.0 15.0 9.0 RDGb 18.0 (19.0) 1.0 65.0 46.0
18th FIN 447 Anton Bäckström Yellow (28.0) 11.0 4.0 11.0 11.0 9.0 74.0 46.0
19th DEN 183 Joakim Salskov-Iversen Blue 13.0 12.0 13.0 12.0 1.0 (22.0) 73.0 51.0
20th EST 64 Sten Christian Taal Blue 6.0 10.0 (40.0 DNF) 8.0 14.0 16.0 94.0 54.0
21st DEN 182 Christopher Falholt Blue 7.0 6.0 (40.0 DNF) 22.0 8.0 13.0 96.0 56.0
22nd FIN 528 Christoffer Silen Blue 13.0 (40.0 BFD) 11.0 7.0 13.0 12.0 96.0 56.0
23rd EST 36 Karl Kask Yellow 4.0 (40.0 BFD) 12.0 7.0 18.0 17.0 98.0 58.0
24th DEN 142 Christian Sjustedt Blue (40.0 DSQ) 12.0 5.0 20.0 20.0 4.0 101.0 61.0
25th POL 2 Aleksander Bajko Yellow 7.0 10.0 5.0 (26.0) 23.0 16.0 87.0 61.0
26th SWE 125 Calle Schön Yellow 17.0 (23.0) 12.0 12.0 8.0 15.0 87.0 64.0
27th FIN 556 Oscar Silen Blue 19.0 16.0 (40.0 DNF) 4.0 7.0 19.0 105.0 65.0
28th EST 44 Hardo Niit Blue 9.0 17.0 (40.0 DNF) 23.0 9.0 8.0 106.0 66.0
29th RUS 42 Daniil Usachev Blue 9.0 4.0 8.0 15.0 (35.0) 32.0 103.0 68.0
30th RUS 50 Gleb Bezmenov Blue 20.0 9.0 (40.0 DNF) 9.0 26.0 5.0 109.0 69.0
31st DEN 225 Jesper Ralph Vogelius Yellow 21.0 14.0 (40.0 DNF) 15.0 12.0 7.0 109.0 69.0
32nd EST 52 Henri Roihu Blue 14.0 20.0 (32.0) 21.0 4.0 11.0 102.0 70.0
33rd EST 57 Henri Lepik Blue 15.0 5.0 (40.0 DNF) 25.0 11.0 14.0 110.0 70.0
34th NOR 203 Marius Dyhr Petersen Blue 12.0 21.0 9.0 (26.0) 18.0 15.0 101.0 75.0
35th RUS 49 Aleksandr Starkov Yellow 12.0 (22.0) 15.0 18.0 16.0 14.0 97.0 75.0
36th FIN 521 Niklas Kumpulainen Yellow 18.0 15.0 18.0 13.0 14.0 (24.0) 102.0 78.0
37th NOR 67 Andreas Dyhr Pettersen Yellow 11.0 13.0 22.0 14.0 (26.0) 19.0 105.0 79.0
38th FIN 191 Tuomo Kaljunen Blue 14.0 (40.0 BFD) 20.6 RDGa 19.0 12.0 18.0 123.6 83.6
39th SWE 75 August Isacson Yellow (40.0 DSQ) 20.0 6.0 29.0 10.0 20.0 125.0 85.0
40th EST 45 Taavi Valter Taveter Blue (40.0 OCS) 7.0 27.0 17.0 10.0 25.0 126.0 86.0
41st AUT 64 Helmut Schulz Blue 19.0 (26.0) 21.0 16.0 15.0 17.0 114.0 88.0
42nd EST 49 Jaan Erik Pihel Yellow 8.0 19.0 (29.0) 17.0 24.0 21.0 118.0 89.0
43rd EST 14 Mihkel Väli Blue 24.0 21.0 7.0 (29.0) 16.0 26.0 123.0 94.0
44th EST 60 Taavi-Martin Enno Yellow 18.0 (40.0 BFD) 40.0 DNF 20.0 13.0 8.0 139.0 99.0
45th EST 53 Arthur Kooser Yellow 25.0 (35.0) 28.0 16.0 17.0 13.0 134.0 99.0
46th EST 63 Ardo Hansalu Blue (40.0 OCS) 17.0 26.0 28.0 3.0 27.0 141.0 101.0
47th NOR 184 Andreas Hole Yellow 15.0 (25.0) 24.0 19.0 21.0 25.0 129.0 104.0
48th NOR 128 Christian Berger Yellow (29.0) 24.0 14.0 21.0 25.0 26.0 139.0 110.0
49th AUT 48 Krail Philipp Yellow 20.0 27.0 17.0 27.0 19.0 (28.0) 138.0 110.0
50th DEN 234 Rasmus Harsaae Blue 26.0 30.0 (40.0 DNF) 11.0 23.0 24.0 154.0 114.0
51st AUT 43 Tobias Bichler Yellow 16.0 25.0 (40.0 DNF) 28.0 20.0 27.0 156.0 116.0
52nd DEN 103 Anders Hansen Blue (40.0 BFD) 13.0 40.0 DNF 3.0 34.0 29.0 159.0 119.0
53rd EST 29 Johannes Muru Blue 22.0 11.0 (40.0 DNF) 31.0 30.0 30.0 164.0 124.0
54th NOR 201 Vegard Smievoll Yellow 22.0 18.0 (33.0) 23.0 33.0 29.0 158.0 125.0
55th NOR 94 Jonas Jam Yellow 27.0 (33.0) 20.0 25.0 31.0 22.0 158.0 125.0
56th NOR 173 Eirik Byrkjeland Blue 27.0 30.0 (40.0 DNF) 27.0 22.0 21.0 167.0 127.0
57th RUS 51 Sergey Kravtsov Yellow 25.0 27.0 (40.0 DNF) 22.0 22.0 31.0 167.0 127.0
58th EST 31 Aleksander Muru Blue 33.0 31.0 19.0 (35.0) 25.0 20.0 163.0 128.0
59th EST 3 Jan-Erik Luik Blue 24.0 23.0 (40.0 DNF) 24.0 24.0 34.0 169.0 129.0
60th FIN 449 Ekku Salmensaari Yellow 26.0 18.0 (40.0 DNF) 30.0 36.0 30.0 180.0 140.0
61st EST 39 Villem Oskar Ossip Yellow 31.0 34.0 (35.0) 32.0 27.0 18.0 177.0 142.0
62nd DEN 200 Oscar Paludan Blue 29.0 19.0 40.0 DNE (33.0) 27.0 28.0 176.0 143.0
63rd EST 6 Tavo Annus Blue 23.0 32.0 30.0 30.0 29.0 (35.0) 179.0 144.0
64th DEN 29 Lasse Nojgaard Yellow 31.0 24.0 (40.0 DNF) 24.0 28.0 40.0 DSQ 187.0 147.0
65th EST 58 Karl Erik Rannu Yellow 30.0 28.0 25.0 (34.0) 32.0 32.0 181.0 147.0
66th DEN 116 Andreas Mulberg Olesen Yellow 21.0 29.0 (40.0 DNF) 31.0 35.0 33.0 189.0 149.0
67th EST 41 Robert Anissimov Blue 28.0 31.0 (40.0 DNF) 37.0 21.0 33.0 190.0 150.0
68th NOR 172 Filip Asklien Yellow 30.0 26.0 (40.0 DNF) 37.0 34.0 23.0 190.0 150.0
69th NOR 170 Laurence Tunbridge Yellow 23.0 22.0 (40.0 DNF) 35.0 37.0 34.0 191.0 151.0
70th EST 59 Robin Lahesalu Blue 32.0 36.0 23.0 36.0 33.0 (37.0) 197.0 160.0
71st EST 43 Kaur Hiet Blue 32.0 29.0 (40.0 DNF) 34.0 28.0 38.0 201.0 161.0
72nd EST 61 Martin Aruja Blue 33.0 32.0 (40.0 DNF) 32.0 31.0 36.0 204.0 164.0
73rd EST 55 Kristofer Reinholm Yellow 36.0 34.0 (40.0 DNF) 33.0 29.0 36.0 208.0 168.0
74th EST 19 Kristo Gorbunov Blue 34.0 33.0 (40.0 DNF) 38.0 32.0 31.0 208.0 168.0
75th SWE 132 Gustav Westling Yellow 34.0 (38.0) 34.0 36.0 30.0 35.0 207.0 169.0
76th POL 3 Adrian Kaleta Yellow 35.0 28.0 (40.0 DNF) 38.0 38.0 37.0 216.0 176.0
77th FIN 529 Nuuti Mikael Lintu Blue (40.0 OCS) 37.0 40.0 DNF 39.0 40.0 DNF 40.0 DNC 236.0 196.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com