Zoom 8 Worldchampionships

GIRLS - FINAL results

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 52, Scoring system: Appendix A
Rank NSL Name/ Last name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st FIN 523 Noora Ruskola NJK 1.0 (16.0) 7.0 10.0 4.0 (16.0) 2.0 5.0 2.0 4.0 3.0 11.0 81.0 49.0
2nd NOR 163 Helene Mjelde Gjerde Hjellestad Seilforening 13.0 9.0 5.0 2.0 (17.0) 6.0 4.0 (53.0 OCS) 6.0 2.0 2.0 5.0 124.0 54.0
3rd SWE 193 Hanna Johansson RASS 5.0 8.0 8.0 11.0 8.0 (21.0) 1.0 (13.0) 5.0 12.0 1.0 3.0 96.0 62.0
4th DEN 197 Stephanie Rahbek Hansen Fredericia Sejlklub 4.0 (26.0) 9.0 12.0 (21.0) 5.0 5.0 6.0 4.0 15.0 8.0 6.0 121.0 74.0
5th DEN 106 Anne Mette Laugesen Sallingsund Sejlklub 3.0 6.0 4.0 (20.0) 1.0 18.0 (26.0) 2.0 8.0 6.0 13.0 14.0 121.0 75.0
6th DEN 201 Katrine Bendix Krogh Kalyvig Badelaug 6.0 4.0 6.0 (31.0) 18.0 (26.0) 3.0 7.0 7.0 3.0 4.0 19.0 134.0 77.0
7th AUT 161 Elisabeth Smolka UYCNs (16.0) 11.0 2.0 1.0 2.0 2.0 12.0 11.0 (18.0) 14.0 11.0 13.0 113.0 79.0
8th AUT 27 Laura Schöfegger UYC Wolfgangsee 14.0 1.0 1.0 6.0 9.0 7.0 (53.0 DSQ) 28.0 1.0 11.0 5.0 (30.0) 166.0 83.0
9th DEN 217 Katrine Mulbjerg Olesen Struer Sejlklub 7.0 (29.0) 14.0 (27.0) 13.0 14.0 23.0 12.0 14.0 1.0 6.0 7.0 167.0 111.0
10th NOR 180 Victoria Heias Bundefjorden Seilforening (20.0) 18.0 18.0 7.0 (20.0) 9.0 6.0 1.0 9.0 9.0 15.0 20.0 152.0 112.0
11th EST 70 Kätlin Tammiste ROPK 11.0 15.0 (31.0) 13.0 (53.0 DNF) 22.0 9.0 19.0 10.0 5.0 9.0 1.0 198.0 114.0
12th SWE 156 Embla Yngve Boo IF 2.0 19.0 12.0 3.0 5.0 17.0 21.0 3.0 (28.0) 17.0 18.0 (23.0) 168.0 117.0
13th DEN 205 Olivia Wadmann Kaluvig Badelaug 30.0 (42.0) 3.0 8.0 (32.0) 10.0 18.0 9.0 11.0 18.0 10.0 2.0 193.0 119.0
14th FIN 555 Erica Partanen TPS 22.0 5.0 16.0 14.0 (27.0) 3.0 17.0 8.0 3.0 (25.0) 16.0 25.0 181.0 129.0
15th SWE 110 Ella von Melen Boo If (31.0) 24.0 17.0 5.0 3.0 1.0 24.0 20.0 19.0 16.0 (25.0) 4.0 189.0 133.0
16th FIN 550 Magdalena Planting NJK 10.0 17.0 13.0 23.0 (43.0) 8.0 10.0 14.0 20.0 8.0 17.0 (26.0) 209.0 140.0
17th NOR 215 Lene Hjellestad Hjellestad Seilforening 18.0 10.0 19.0 9.0 16.0 (33.0) 11.0 (24.0) 12.0 10.0 14.0 21.0 197.0 140.0
18th DEN 202 Malene Christensen Frederikssund/Marbek Juniorsejlcenter 9.0 2.0 11.0 19.0 6.0 23.0 14.0 22.0 24.0 (27.0) 20.0 (41.0) 218.0 150.0
19th RUS 43 Svetlana Chekhova Azov 25.0 (30.0) 15.0 (32.0) 7.0 25.0 8.0 16.0 27.0 19.0 7.0 8.0 219.0 157.0
20th NOR 174 Ann Kristin Tangevold Moss Seilforening 23.0 21.0 (25.0) 15.0 15.0 15.0 13.0 17.0 21.0 7.0 23.0 (29.0) 224.0 170.0
21st NOR 178 Stine Melkild Toensberg Seilforening 12.0 13.0 21.0 4.0 25.0 28.0 (30.0) 25.0 13.0 13.0 (29.0) 22.0 235.0 176.0
22nd RUS 52 Elena Kalinina RAUTU 28.0 (53.0 DSQ) 20.0 (36.0) 11.0 4.0 7.0 4.0 17.0 32.0 22.0 35.0 269.0 180.0
23rd NOR 93 Line Gaard Pedersen Baerum Seilforening 8.0 20.0 (39.0) 18.0 26.0 (38.0) 19.0 10.0 23.0 23.0 21.0 16.0 261.0 184.0
24th NOR 144 Elisabeth Baardseth Krageru SF 19.0 14.0 23.0 29.0 10.0 24.0 16.0 30.0 (33.0) 20.0 28.0 (34.0) 280.0 213.0
25th FIN 524 Pinja Harjunpää EPS (41.0) (37.0) 26.0 17.0 22.0 11.0 15.0 26.0 16.0 29.0 26.0 31.0 297.0 219.0
26th RUS 47 Anna Kartasheva Parus, Krasnodar 17.0 12.0 34.0 (39.0) (36.0) 31.0 29.0 18.0 34.0 26.0 12.0 9.0 297.0 222.0
27th FIN 308 Jennieca Malmberg ÖNS 26.0 25.0 10.0 (37.0) (41.0) 12.0 27.0 21.0 30.0 24.0 30.0 37.0 320.0 242.0
28th DEN 216 Mie Elbek Kaluvig 36.0 44.0 29.0 16.0 24.0 (45.0) (47.0) 23.0 22.0 31.0 19.0 17.0 353.0 261.0
29th SWE 185 Kristin Bobeck Boo IF 24.0 38.0 36.0 (40.0) 23.0 27.0 34.0 27.0 15.0 30.0 (39.0) 10.0 343.0 264.0
30th SWE 174 Elisabeth Janson RASS (49.0) (45.0) 22.0 22.0 28.0 30.0 20.0 36.0 43.0 22.0 43.0 18.0 378.0 284.0
31st FIN 463 Miira Ruskola NJK 33.0 34.0 37.0 35.0 29.0 20.0 28.0 31.0 (39.0) (40.0) 24.0 15.0 365.0 286.0
32nd DEN 191 Tanja Vahuj Yachtklubben Furesuen 15.0 28.0 (42.0) (42.0) 38.0 13.0 22.0 32.0 41.0 42.0 41.0 24.0 380.0 296.0
33rd SWE 188 Lovisa Ransnäs LBSK, Lomma 32.0 39.0 (44.0) 28.0 19.0 43.0 32.0 34.0 26.0 (44.0) 33.0 12.0 386.0 298.0
34th DEN 186 Iben Lykke Johansen Yachtklubben Furesuen 38.0 (49.0) 33.0 26.0 14.0 36.0 25.0 (41.0) 38.0 28.0 35.0 28.0 391.0 301.0
35th EST 50 Lotta Koov TYK 39.0 7.0 27.0 30.0 35.0 (47.0) (45.0) 44.0 35.0 21.0 27.0 43.0 400.0 308.0
36th NOR 114 Verena Dietze Toensberg SF 44.0 27.0 24.0 25.0 30.0 (46.0) 35.0 15.0 32.0 36.0 40.0 (49.0) 403.0 308.0
37th RUS 54 Anastasiya Kryuchkova Azov 27.0 32.0 32.0 34.0 (37.0) 35.0 31.0 (48.0) 25.0 35.0 31.0 36.0 403.0 318.0
38th EST 4 Marilyn Koitnurm ROPK 37.0 22.0 (46.0) 33.0 (42.0) 29.0 33.0 29.0 29.0 38.0 36.0 39.0 413.0 325.0
39th AUT 24 Anna Franziska Leitner UYC Wg (53.0 BFD) 35.0 28.0 41.0 12.0 32.0 40.0 37.0 44.0 34.0 37.0 (50.0) 443.0 340.0
40th FIN 471 Sabina von Koskull NJK 34.0 3.0 (52.0) (53.0 DNF) 33.0 34.0 36.0 38.0 31.0 45.0 50.0 42.0 451.0 346.0
41st NOR 199 Vilde Smievoll Hjellestad Seilforening 21.0 31.0 35.0 (50.0) 34.0 39.0 46.0 33.0 (47.0) 46.0 42.0 33.0 457.0 360.0
42nd AUT 54 Lisa Schützenberger SCM 42.0 (47.0) 30.0 24.0 45.0 42.0 39.0 46.0 40.0 37.0 46.0 (48.0) 486.0 391.0
43rd EST 5 Merit Kaal ROPK 35.0 46.0 38.0 (49.0) 44.0 37.0 44.0 40.0 36.0 (51.0) 48.0 27.0 495.0 395.0
44th RUS 48 Tatjana Vorobjeva VFPS, Tšeljabinsk 47.0 33.0 (49.0) 47.0 (49.0) 19.0 42.0 47.0 46.0 43.0 34.0 40.0 496.0 398.0
45th SWE 152 Estrid Kjellman Boo If 45.0 43.0 48.0 46.0 31.0 (50.0) 37.0 35.0 45.0 (49.0) 38.0 32.0 499.0 400.0
46th DEN 118 Cecile Hansen Fredericia Sejlklub 29.0 (51.0) 41.0 21.0 47.0 41.0 38.0 49.0 42.0 47.0 47.0 (51.0) 504.0 402.0
47th EST 51 Mari Põldmaa TYK 43.0 36.0 47.0 38.0 40.0 (48.0) (48.0) 39.0 37.0 39.0 44.0 46.0 505.0 409.0
48th NOR 205 Pernille Tangevold Moss Seilforening 40.0 23.0 43.0 (53.0 DNS) 48.0 (53.0 DNS) 53.0 DNS 53.0 DNS 53.0 DNS 33.0 32.0 47.0 531.0 425.0
49th EST 9 Anna Maria Sepp ROPK (50.0) 40.0 45.0 44.0 (50.0) 40.0 43.0 43.0 48.0 41.0 49.0 38.0 531.0 431.0
50th EST 30 Maris Seersant TYK 46.0 41.0 40.0 48.0 39.0 44.0 49.0 45.0 50.0 50.0 (52.0) (52.0) 556.0 452.0
51st NOR 147 Marie Runningen Toensberg Seilforening 48.0 (50.0) 50.0 43.0 (51.0) 49.0 41.0 42.0 49.0 48.0 45.0 44.0 560.0 459.0
52nd SWE 101 Johanna Hellberg Boo IF Segling (51.0) 48.0 51.0 45.0 46.0 51.0 50.0 50.0 51.0 (52.0) 51.0 45.0 591.0 488.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com