Boys FINAL results - Nett score from the qualification is included in the total of the finals.

Gold Flight

Sailed: 6, Discards: 1, To count: 5, Entries: 39, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st DEN 105 Sejlklubben Neptun Vejle/FS Carsten F.Faubel 2.0 (8.0) 6.0 3.0 2.0 2.0 34.0 26.0
2nd FIN 535 NJK Victor Silen 1.0 1.0 1.0 (4.0) 1.0 1.0 33.0 29.0
3rd RUS 53 RussianSea, Lider Alexender Shelting 3.0 2.0 (40.0 BFD) 2.0 3.0 7.0 90.0 50.0
4th SWE 1 RASS, Radasjöns Segelsällskap Christian Knaack 6.0 11.0 5.0 8.0 (14.0) 10.0 73.0 59.0
5th DEN 179 Yachtklubben Furesoen/YF David Sander 5.0 13.0 4.0 (24.0) 11.0 14.0 86.0 62.0
6th POL 1 Szczecin Jerzy Bajko 11.0 3.0 (26.0) 7.0 10.0 24.0 97.0 71.0
7th EST 62 Saaremaa Merispordi Selts Kristo Õunap 12.0 6.0 (22.0) 5.0 15.0 18.0 113.0 91.0
8th EST 65 Rein Ottosoni Purjespordikool Georg Haud 7.0 5.0 10.0 (25.0) 12.0 22.0 117.0 92.0
9th RUS 56 Moscow Sailing School Timofey Grigorin-Ryabov 13.0 (25.0) 23.0 9.0 5.0 23.0 117.0 92.0
10th DEN 212 Kaluvigbadlaug Frederik Surensen 21.0 (29.0) 19.0 17.0 8.0 4.0 129.0 100.0
11th DEN 183 Yachtklubben Furesuen Joakim Salskov-Iversen 10.0 4.0 9.0 22.0 (26.0) 5.0 127.0 101.0
12th AUT 74 Yes StP Thomas Fellerer 8.0 14.0 2.0 15.0 17.0 (31.0) 133.0 102.0
13th NOR 176 Nesodden Seilforening Eirik Gramnes 4.0 15.0 (40.0 BFD) 33.0 9.0 16.0 147.0 107.0
14th RUS 58 RAUTU Pavel Kravchenko 28.0 27.0 3.0 1.0 18.0 (30.0) 145.0 115.0
15th DEN 104 Fredericia Sejlklub Morten Froekjaer Petersen 24.0 37.0 (40.0 BFD) 11.0 6.0 11.0 155.0 115.0
16th NOR 187 Hjellestad Seilforening Jens Henrik Johnsen (26.0) 24.0 16.0 23.0 7.0 13.0 141.0 115.0
17th EST 64 ESS Kalev Jahtklubi Sten Christian Taal (36.0) 19.0 13.0 6.0 16.0 12.0 156.0 120.0
18th AUT 35 YCP Bernhardt Haan 9.0 21.0 17.0 21.0 (30.0) 9.0 152.0 122.0
19th DEN 142 Kolding Christian Sjustedt 15.0 (30.0) 20.0 18.0 4.0 6.0 154.0 124.0
20th DEN 182 Yachtklubben Furesoen/YF Christopher Falholt 14.0 16.0 15.0 14.0 19.0 (25.0) 159.0 134.0
21st RUS 57 Moscow Sailing School Nikita Ushkov 20.0 18.0 8.0 (37.0) 24.0 36.0 178.0 141.0
22nd FIN 447 HSF Anton Bäckström 19.0 10.0 (27.0) 16.0 23.0 27.0 168.0 141.0
23rd EST 52 Tallinna Jahtklubi Henri Roihu 27.0 17.0 14.0 20.0 (34.0) 3.0 185.0 151.0
24th EST 36 ESS KJK Purjespordikool Karl Kask 18.0 12.0 18.0 27.0 (40.0 DNF) 19.0 192.0 152.0
25th FIN 528 NJK Christoffer Silen 16.0 9.0 29.0 10.0 (35.0) 33.0 188.0 153.0
26th SWE 125 KSSS Calle Schön 37.0 28.0 7.0 (38.0) 13.0 29.0 216.0 178.0
27th RUS 49 Parus, Krasnodar Aleksandr Starkov (34.0) 33.0 11.0 32.0 22.0 8.0 215.0 181.0
28th EST 57 Saaremaa Merispordi Selts Henri Lepik 25.0 7.0 21.0 28.0 32.0 (34.0) 217.0 183.0
29th NOR 203 Moss seilforening Marius Dyhr Petersen 29.0 22.0 (40.0 BFD) 19.0 21.0 17.0 223.0 183.0
30th FIN 556 NJK Oscar Silen 17.0 (38.0) 25.0 31.0 25.0 20.0 221.0 183.0
31st POL 2 Szczecin Aleksander Bajko 23.0 32.0 31.0 12.0 29.0 (35.0) 223.0 188.0
32nd EST 44 Saaremaa Merispordi Selts Hardo Niit 22.0 26.0 28.0 (29.0) 20.0 26.0 217.0 188.0
33rd NOR 67 Moss Seilforening Andreas Dyhr Pettersen (38.0) 31.0 12.0 13.0 36.0 21.0 230.0 192.0
34th FIN 521 NJK Niklas Kumpulainen 31.0 (34.0) 24.0 34.0 27.0 15.0 243.0 209.0
35th RUS 50 Moscow Sailing School Gleb Bezmenov 30.0 23.0 33.0 30.0 33.0 (38.0) 256.0 218.0
36th DEN 225 Kaluvig Badelug Jesper Ralph Vogelius 35.0 36.0 32.0 26.0 (37.0) 32.0 267.0 230.0
37th SWE 75 Boo IF August Isacson 33.0 20.0 35.0 36.0 28.0 (37.0) 274.0 237.0
38th FIN 191 Marjaniemen Purjehtijat Tuomo Kaljunen 32.0 (35.0) 30.0 35.0 31.0 28.0 275.0 240.0
39th RUS 42 RAUTU Daniil Usachev (39.0) 39.0 34.0 39.0 38.0 39.0 296.0 257.0

Silver Flight

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
40th AUT 64 UYC WG Helmut Schulz (7.0) 1.0 1.0 4.0 1.0 1.0 103.0 96.0
41st EST 45 PJK Taavi Valter Taveter 1.0 2.0 (7.0) 1.0 4.0 4.0 105.0 98.0
42nd NOR 184 Moss Seilforening Andreas Hole 3.0 4.0 4.0 2.0 2.0 (11.0) 130.0 119.0
43rd EST 14 Rein Ottosoni Purjespordikool Mihkel Väli 12.0 3.0 2.0 (14.0) 10.0 5.0 140.0 126.0
44th EST 60 Saaremaa Merispordi Selts Taavi-Martin Enno 2.0 (39.0 OCS) 10.0 6.0 3.0 8.0 167.0 128.0
45th EST 63 Saaremaa Merispordi Selts Ardo Hansalu 13.0 5.0 3.0 5.0 8.0 (17.0) 152.0 135.0
46th NOR 128 Drubaksund Christian Berger 14.0 6.0 5.0 (19.0) 7.0 12.0 173.0 154.0
47th EST 49 Rein Ottosoni Purjespordikool Jaan Erik Pihel 17.0 14.0 (28.0) 16.0 26.0 3.0 193.0 165.0
48th DEN 234 Vedbaek Sejlklub Rasmus Harsaae (18.0) 7.0 13.0 9.0 6.0 16.0 183.0 165.0
49th EST 31 Saaremaa Merispordi Selts Aleksander Muru (39.0 DSQ) 8.0 9.0 7.0 9.0 13.0 213.0 174.0
50th NOR 173 Flory Seilforening Eirik Byrkjeland (16.0) 12.0 11.0 3.0 13.0 9.0 191.0 175.0
51st RUS 51 RussianSea, Lider Sergey Kravtsov 4.0 13.0 (21.0) 20.0 5.0 7.0 197.0 176.0
52nd EST 53 Rein Ottosoni Purjespordikool Arthur Kooser 15.0 10.0 18.0 (31.0) 14.0 20.0 207.0 176.0
53rd DEN 103 Fredericia Sejlklub Anders Hansen (19.0) 11.0 15.0 11.0 19.0 2.0 196.0 177.0
54th AUT 43 KYK Kufsteiner Yacht Klub Tobias Bichler 5.0 15.0 14.0 12.0 17.0 (26.0) 205.0 179.0
55th EST 3 Rein Ottosoni Purjespordikool Jan-Erik Luik 9.0 (22.0) 12.0 8.0 18.0 6.0 204.0 182.0
56th AUT 48 YKA Krail Philipp 21.0 19.0 (25.0) 13.0 15.0 19.0 222.0 197.0
57th EST 58 Tallinna Jahtklubi Karl Erik Rannu 8.0 9.0 (20.0) 15.0 11.0 15.0 225.0 205.0
58th NOR 94 Kongelig Norsk Seilforening Jonas Jam (34.0) 23.0 23.0 17.0 12.0 23.0 257.0 223.0
59th EST 41 ROPK Robert Anissimov 10.0 16.0 6.0 18.0 (28.0) 25.0 253.0 225.0
60th DEN 116 Struer Sejlklub Andreas Mulberg Olesen (30.0) 20.0 30.0 10.0 23.0 18.0 280.0 250.0
61st DEN 29 Fredericia Sejlklub Lasse Nojgaard (33.0) 18.0 19.0 22.0 25.0 22.0 286.0 253.0
62nd EST 29 Saaremaa Merispordi Selts Johannes Muru 11.0 30.0 27.0 35.0 (39.0 DNC) 29.0 295.0 256.0
63rd EST 39 Rein Ottosoni Purjespordikool Villem Oskar Ossip (25.0) 24.0 39.0 DNE 21.0 16.0 14.0 281.0 256.0
64th NOR 201 Hjellestad Seilforening Vegard Smievoll 32.0 28.0 17.0 (34.0) 21.0 33.0 290.0 256.0
65th DEN 200 Yachtklubben Furesuen Oscar Paludan (27.0) 25.0 26.0 25.0 20.0 21.0 287.0 260.0
66th FIN 449 MP Ekku Salmensaari 20.0 29.0 31.0 (32.0) 29.0 24.0 305.0 273.0
67th NOR 172 Sarpsborg Filip Asklien 28.0 17.0 (34.0) 29.0 22.0 28.0 308.0 274.0
68th NOR 170 Kongelig Norsk Seilforening Laurence Tunbridge (31.0) 21.0 24.0 28.0 24.0 31.0 310.0 279.0
69th EST 61 Rein Ottosoni Purjespordikool Martin Aruja 6.0 26.0 (33.0) 26.0 33.0 27.0 315.0 282.0
70th EST 55 Rein Ottosoni Purjespordikool Kristofer Reinholm 23.0 27.0 29.0 27.0 (30.0) 10.0 314.0 284.0
71st EST 6 ROPK Tavo Annus 26.0 32.0 22.0 30.0 (34.0) 32.0 320.0 286.0
72nd EST 59 Tallinna Jahtklubi Robin Lahesalu 22.0 (34.0) 8.0 33.0 32.0 34.0 323.0 289.0
73rd EST 43 Saaremaa Merispordi Selts Kaur Hiet 29.0 31.0 32.0 24.0 27.0 (35.0) 339.0 304.0
74th EST 19 Rein Ottosoni Purjespordikool Kristo Gorbunov 24.0 35.0 (36.0) 23.0 36.0 30.0 352.0 316.0
75th SWE 132 RASS Gustav Westling 36.0 33.0 35.0 36.0 31.0 (39.0 DNC) 379.0 340.0
76th FIN 529 HSS Nuuti Mikael Lintu 35.0 36.0 16.0 38.0 35.0 (39.0 OCS) 395.0 356.0
77th POL 3 Szczecin Adrian Kaleta (37.0) 37.0 37.0 37.0 37.0 36.0 397.0 360.0

www.sailwave.com